Victories!


| City | State | Company | Date | Local Number | Joint Council | # of Workers |
| San Fernando | CA | First Student | 5/1-2/2008 | 572 | 42 | 259 |
| Greensboro | NC | First Student | 4/25/08 | 391 | 9 | 117 |
| Willington | CT | First Student | 4/24/08 | 671 | 10 | 16 |
| Stafford Springs | CT | First Student | 4/24/08 | 671 | 10 | 44 |
| Cologne | NJ | First Student | 4/18/08 | 331 | 53 | 221 |
| Omaha | NE | First Student | 4/18/08 | 554 | 56 | 467 |
| Portsmouth | NH | First Student | 4/18/08 | 633 | 10 | 40 |
| Barrie, Ontario | CAN | First Student | 4/11/08 | 938 | 52 | 87 |
| McHenry | IL | First Transit | 4/4/08 | 731 | 25 | 37 |
| Hebron | CT | First Student | 2/28/08 | 671 | 10 | 27 |
| Atlanta | GA | First Transit | 2/22/08 | 728 | 75 | 38 |
| Atlanta | GA | First Transit | 2/22/08 | 728 | 75 | 56 |
| Kenai Peninsula | AK | First Student | 2/21/08 | 959 | 28 | 117 |
| Emory | GA | First Transit | 2/10/08 | 728 | 75 | 91 |
| Trenton | NJ | First Student | 1/18/08 | 469 | 73 | 85 |
Click here to see all of our past Victories!